Stock Information
| Stock Exchange | TSX |
|---|---|
| Symbol | FNV |
| Shares Outstanding | 100.3 million common shares issued and outstanding |
As of March 13, 2008
Warrant Information
| Stock Exchange | TSX / MX |
|---|---|
| Symbol | FNV.WT / FNV |
| Warrants Outstanding | 5.75 million |
| Warrant Term | March 13, 2012 |
| Warrant Exercise Price | C$32/share |
As of March 13, 2008
| CUSIP | ISIN | ISSUE DESCRIPTION |
|---|---|---|
| 351858105 | CA 3518581051 | COMMON |
| 351858204 | US 3518582040 | 144A COMMON |
| 351858113 | CA 3518581135 | WARRANTS MARCH 2012 |
| 351858121 | US 3518581216 | 144A WARRANTS MARCH 2012 |
Transfer Agent
Computershare
100 University Avenue, 9th Floor
Toronto, Ontario M5J 2Y1, Canada
Toll-free: (800) 564-6253
Telephone: (514) 982-7555
E-mail: service@computershare.com
